Indian and Native American

Grantee: American Indian Community Center

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 10 47.6% Entered Employment1 20 62.5%
(Exit cohort:  07/01/19-09/30/19) 21 (Exit cohort:  10/01/18-09/30/19) 32
Employment Retention1 6 100.0% Employment Retention1 13 100.0%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 13
Average Earnings2 $61,636 $15,409 Average Earnings2 $108,976 $13,622
(Exit cohort:  01/01/19-03/31/19) 4 (Exit cohort:  04/01/18-03/31/19) 8
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 42.9% Entered Employment 17 53.1%
(Exit cohort:  07/01/19-09/30/19) 21 (Exit cohort:  10/01/18-09/30/19) 32
Employment Retention 6 100.0% Employment Retention 11 91.7%
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 12
Average Earnings $59,215 $9,869 Average Earnings $116,965 $10,633
(Exit cohort:  01/01/19-03/31/19) 6 (Exit cohort:  04/01/18-03/31/19) 11


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 7 33.3% Entered Employment 13 40.6%
(Exit cohort:  07/01/19-09/30/19) 21 (Exit cohort:  10/01/18-09/30/19) 32
Employment Retention 4 100.0% Employment Retention 8 100.0%
(Exit cohort:  01/01/19-03/31/19) 4 (Exit cohort:  04/01/18-03/31/19) 8
Average Earnings $61,636 $15,409 Average Earnings $108,976 $13,622
(Exit cohort:  01/01/19-03/31/19) 4 (Exit cohort:  04/01/18-03/31/19) 8